| Keyword | Avg Price | Price/Sf |
| Pool | $539,886 | $242 |
| Two Story | $570,339 | $231 |
| Custom Built | $769,144 | $259 |
| Cul De Sac | $648,016 | $255 |
| Single Story | $340,649 | $249 |
| Tennis Court | $711,881 | $254 |
| Gated | $753,727 | $261 |
| Loft | $484,263 | $229 |
| Mountain View | $703,972 | $235 |
| Foreclosure | $407,012 | $207 |
| Short Sale | $407,899 | $204 |
| City View | $900,337 | $267 |
| Golf Course | $968,322 | $269 |
| Panoramic View | $814,138 | $0 |
| Golf Course View | $1,556,981 | $0 |
![]() |
Penny Smith |
![]() RE/MAX - Olson & Associates, Inc. |
| 11141 Tampa Avenue Northridge, California 91326 |
||
|
email: penny@agents.househunt.com Direct: 818-435-1190 Toll Free: 866-251-9382 Office : 818-366-3300 |
Loading Data. Please wait.