Foreclosure Homes for Sale in Valencia CA |
| Keyword | Avg Price | Price/Sf |
| Pool | $511,913 | $216 |
| Two Story | $562,690 | $210 |
| Price Reduced | $488,357 | $209 |
| Short Sale | $337,397 | $191 |
| Custom Built | $767,469 | $235 |
| Single Story | $290,682 | $233 |
| Cul De Sac | $585,558 | $234 |
| Tennis Court | $726,371 | $227 |
| Gated | $632,282 | $219 |
| New Listings | $385,337 | $202 |
| Loft | $495,596 | $196 |
| City View | $824,065 | $249 |
| Mountain View | $819,163 | $251 |
| Foreclosure | $311,866 | $188 |
| Bank Owned | $296,871 | $196 |
![]() |
Penny Smith |
![]() Realty ONE Group |
|
CA# 00573449 |
||
|
email: penny@agents.househunt.com Direct: 818-435-1190 Office : |
Loading Data. Please wait.