| Keyword | Avg Price | Price/Sf |
| Pool | $493,256 | $233 |
| Custom Built | $671,318 | $244 |
| Cul De Sac | $580,054 | $251 |
| Tennis Court | $584,007 | $239 |
| Loft | $495,592 | $221 |
| Mountain View | $674,869 | $239 |
| Foreclosure | $404,293 | $209 |
| Short Sale | $407,796 | $208 |
| Gated | $834,710 | $257 |
| City View | $878,983 | $257 |
| Golf Course | $740,284 | $248 |
| Two Story | $463,812 | $202 |
| Single Story | $413,427 | $278 |
| Golf Course View | $1,168,777 | $0 |
| Panoramic View | $616,687 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Penny Smith |
![]() RE/MAX - Olson & Associates, Inc. |
| 11141 Tampa Avenue Northridge, California 91326 CA DRE# 00573449 |
||
|
email: penny@agents.househunt.com Direct: 818-435-1190 Toll Free: 866-251-9382 Office : 818-366-3300 |
Loading Data. Please wait.