| Keyword | Avg Price | Price/Sf |
| Pool | $521,629 | $252 |
| Two Story | $534,671 | $0 |
| Custom Built | $770,936 | $0 |
| Cul De Sac | $578,346 | $0 |
| Single Story | $354,512 | $0 |
| Tennis Court | $607,710 | $0 |
| Loft | $468,479 | $0 |
| Foreclosure | $390,953 | $0 |
| Gated | $870,261 | $0 |
| Short Sale | $390,678 | $0 |
| Mountain View | $606,881 | $0 |
| Golf Course | $956,593 | $0 |
| City View | $1,018,849 | $0 |
| Golf Course View | $1,438,263 | $0 |
| Panoramic View | $986,836 | $0 |
![]() |
Penny Smith |
![]() RE/MAX - Olson & Associates, Inc. |
| 11141 Tampa Avenue Northridge, California 91326 |
||
|
email: penny@agents.househunt.com Direct: 818-435-1190 Toll Free: 866-251-9382 Office : 818-366-3300 |
Loading Data. Please wait.