Homes for Sale Near Zpizza |
| Keyword | Avg Price | Price/Sf |
| Pool | $586,370 | $222 |
| Two Story | $636,770 | $221 |
| Tennis Court | $677,352 | $231 |
| Custom Built | $902,525 | $255 |
| Short Sale | $351,463 | $191 |
| Cul De Sac | $631,519 | $235 |
| Price Reduced | $606,397 | $221 |
| New Listings | $411,626 | $213 |
| Single Story | $335,846 | $237 |
| Gated | $818,615 | $247 |
| City View | $988,358 | $256 |
| Mountain View | $910,438 | $252 |
| Loft | $533,522 | $201 |
| Foreclosure | $319,650 | $192 |
| Panoramic View | $861,830 | $242 |
![]() |
Penny Smith |
![]() Realty ONE Group |
, California CA# 00573449 |
||
|
email: penny@agents.househunt.com Direct: 866-251-9382 Office : |
Loading Data. Please wait.