Homes for Sale Near Front Line Community Church |
| Keyword | Avg Price | Price/Sf |
| Pool | $585,282 | $221 |
| Two Story | $635,708 | $220 |
| Tennis Court | $690,675 | $232 |
| Custom Built | $916,534 | $255 |
| Short Sale | $353,463 | $189 |
| Cul De Sac | $631,567 | $232 |
| Price Reduced | $592,571 | $221 |
| New Listings | $456,676 | $210 |
| Gated | $841,962 | $247 |
| Single Story | $340,091 | $236 |
| City View | $1,009,868 | $256 |
| Loft | $511,307 | $198 |
| Mountain View | $883,216 | $249 |
| Foreclosure | $326,050 | $186 |
| Golf Course | $870,332 | $253 |
![]() |
Penny Smith |
![]() Realty ONE Group |
, California CA# 00573449 |
||
|
email: penny@agents.househunt.com Direct: 866-251-9382 Office : |
Loading Data. Please wait.