Homes for Sale Near Culver Electronic Sales Inc |
| Keyword | Avg Price | Price/Sf |
| Pool | $597,983 | $222 |
| Two Story | $640,599 | $221 |
| Tennis Court | $710,789 | $235 |
| Custom Built | $923,126 | $256 |
| Short Sale | $360,204 | $189 |
| New Listings | $502,041 | $208 |
| Cul De Sac | $624,220 | $231 |
| Gated | $799,749 | $244 |
| Price Reduced | $637,252 | $221 |
| Single Story | $345,700 | $233 |
| City View | $985,324 | $252 |
| Mountain View | $838,465 | $244 |
| Loft | $506,359 | $197 |
| Foreclosure | $325,041 | $186 |
| Golf Course | $890,603 | $257 |
![]() |
Penny Smith |
![]() Realty ONE Group |
, California CA# 00573449 |
||
|
email: penny@agents.househunt.com Direct: 866-251-9382 Office : |
Loading Data. Please wait.